don't click here

supersonicfan's Total History

Total | Sonic | Tails | Knuckles | Amy | Gamma
Stat Rank Order Asc Date Comment
239,850 1/2 04-12-04
2/3 04-15-04
3/4 05-07-04
4/5 05-09-04
5/7 06-07-04
6/10 08-20-04
7/10 09-13-04
8/11 07-07-05
9/12 10-01-05
10/13 11-14-05
11/15 12-13-05
12/16 12-18-05
13/18 12-22-05
14/19 12-23-05
15/22 01-01-06
16/32 03-22-06
17/36 04-15-06
18/40 07-03-06
19/47 10-18-06
20/51 11-06-06
21/52 12-24-06
22/58 03-18-07
23/60 04-07-07
24/60 04-28-07
25/63 05-19-07
26/68 08-27-07
215,165 27/78 12-15-07
239,850 27/73 11-05-07
215,165 27/80 12-23-07
239,850 27/69 10-16-07
215,165 27/79 12-24-07
239,850 27/70 10-20-07
215,165 27/77 11-28-07
239,850 27/69 10-04-07
215,165 27/80 12-29-07
239,850 27/71 10-24-07
215,165 27/86 03-29-08
239,850 27/73 10-28-07
215,165 27/85 04-14-08
239,850 27/74 11-05-07
215,165 27/80 12-23-07
239,850 27/69 10-16-07
215,165 27/79 12-26-07
239,850 27/71 10-20-07
215,165 27/77 11-29-07
239,850 27/72 10-24-07
215,165 27/85 03-29-08
239,850 27/73 10-28-07
215,165 27/79 12-19-07
239,850 27/74 11-06-07
215,165 27/79 12-23-07
239,850 27/69 10-16-07
215,165 27/79 12-29-07
239,850 27/68 09-01-07
215,165 27/77 11-29-07
239,850 27/72 10-25-07
215,165 27/85 03-30-08
239,850 27/73 10-28-07
215,165 27/79 12-19-07
239,850 27/69 10-03-07
215,165 27/79 12-23-07
239,850 27/69 10-18-07
215,165 27/79 12-29-07
239,850 27/70 10-21-07
215,165 27/78 11-30-07
239,850 27/73 10-26-07
215,165 27/85 03-30-08
239,850 27/73 10-30-07
215,165 27/79 12-24-07
239,850 27/69 10-19-07
215,165 27/80 12-29-07
239,850 27/70 10-22-07
215,165 27/78 11-30-07
239,850 27/73 10-26-07
215,165 27/85 04-01-08
239,850 27/73 10-31-07
215,165 27/80 12-20-07
239,850 27/69 10-03-07
215,165 27/79 12-24-07
239,850 27/69 10-20-07
215,165 27/80 12-29-07
239,850 27/70 10-22-07
215,165 27/78 11-30-07
239,850 27/73 10-26-07
215,165 27/85 04-02-08
239,850 27/73 11-03-07
215,165 27/80 12-21-07
239,850 27/69 10-15-07
215,165 27/79 12-24-07
239,850 27/70 10-20-07
215,165 27/76 11-26-07
239,850 27/69 10-04-07
215,165 27/80 12-29-07
239,850 27/71 10-24-07
215,165 27/79 12-01-07
239,850 27/73 10-27-07
215,165 27/85 04-05-08
239,850 27/73 11-03-07
215,165 27/79 12-22-07
239,850 27/69 10-15-07
215,165 27/79 12-24-07
239,850 27/70 10-20-07
215,165 27/77 11-27-07
239,850 27/69 10-04-07
215,165 27/80 12-29-07
239,850 27/71 10-24-07
215,165 27/86 03-29-08
239,850 27/73 10-28-07
215,165 27/85 04-13-08
206,545 28/86 04-03-09
215,165 28/83 02-03-08
206,545 28/80 08-26-08
239,850 28/69 10-11-07
215,165 28/85 06-27-08
206,545 28/80 11-23-08
215,165 28/81 01-14-08
206,545 28/78 08-20-08
215,165 28/85 04-15-08
206,545 28/87 04-09-09
215,165 28/83 02-06-08
206,545 28/80 09-04-08
215,165 28/85 07-01-08
206,545 28/81 01-20-09
215,165 28/82 01-19-08
206,545 28/78 08-21-08
239,850 28/74 11-12-07
215,165 28/85 04-16-08
206,545 28/87 04-16-09
215,165 28/83 02-08-08
206,545 28/80 09-14-08
215,165 28/83 01-29-08
206,545 28/78 08-23-08
215,165 28/85 06-11-08
206,545 28/77 07-20-08
215,165 28/83 02-01-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-22-08
206,545 28/77 08-15-08
215,165 28/85 04-14-08
206,545 28/86 04-04-09
215,165 28/83 02-04-08
206,545 28/80 08-26-08
239,850 28/69 10-11-07
215,165 28/85 06-28-08
206,545 28/80 12-22-08
215,165 28/81 01-14-08
206,545 28/78 08-20-08
215,165 28/85 04-15-08
206,545 28/87 04-11-09
215,165 28/85 07-01-08
206,545 28/81 01-20-09
215,165 28/83 01-21-08
206,545 28/78 08-22-08
239,850 28/74 11-13-07
215,165 28/85 04-23-08
206,545 28/87 04-17-09
215,165 28/83 02-08-08
206,545 28/80 09-02-08
215,165 28/83 01-29-08
206,545 28/78 08-23-08
239,850 28/69 10-04-07
215,165 28/85 06-12-08
206,545 28/77 07-21-08
215,165 28/83 02-02-08
206,545 28/78 08-23-08
239,850 28/69 10-07-07
215,165 28/81 01-08-08
206,545 28/77 08-16-08
215,165 28/83 02-04-08
206,545 28/80 08-27-08
239,850 28/69 10-12-07
215,165 28/85 06-29-08
206,545 28/80 12-22-08
215,165 28/81 01-14-08
206,545 28/78 08-20-08
215,165 28/85 04-15-08
206,545 28/87 04-12-09
215,165 28/83 02-06-08
206,545 28/80 09-06-08
215,165 28/85 07-01-08
206,545 28/81 01-27-09
215,165 28/83 01-21-08
206,545 28/78 08-22-08
239,850 28/74 11-14-07
215,165 28/85 04-30-08
206,545 28/87 04-17-09
215,165 28/84 02-09-08
206,545 28/80 09-02-08
239,850 28/71 10-20-07
206,545 28/83 03-07-09
215,165 28/83 01-29-08
206,545 28/78 08-23-08
239,850 28/69 10-05-07
215,165 28/85 06-14-08
206,545 28/77 07-21-08
215,165 28/83 02-02-08
206,545 28/78 08-23-08
239,850 28/69 10-07-07
215,165 28/81 01-08-08
206,545 28/77 08-16-08
215,165 28/85 04-14-08
206,545 28/80 08-28-08
239,850 28/69 10-14-07
215,165 28/85 06-30-08
206,545 28/81 01-03-09
215,165 28/81 01-15-08
206,545 28/78 08-20-08
239,850 28/74 11-08-07
215,165 28/85 04-15-08
206,545 28/87 04-16-09
215,165 28/83 02-06-08
206,545 28/80 09-07-08
215,165 28/86 07-02-08
206,545 28/81 01-27-09
215,165 28/83 01-23-08
206,545 28/78 08-22-08
239,850 28/74 11-17-07
215,165 28/85 05-03-08
206,545 28/87 04-18-09
215,165 28/84 02-09-08
206,545 28/80 09-02-08
215,165 28/83 01-29-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-14-08
206,545 28/77 07-21-08
239,850 28/69 09-19-07
206,545 28/84 03-24-09
215,165 28/83 02-02-08
206,545 28/78 08-23-08
239,850 28/69 10-08-07
215,165 28/81 01-11-08
206,545 28/77 08-18-08
215,165 28/85 04-15-08
206,545 28/87 04-05-09
215,165 28/83 02-05-08
206,545 28/80 08-29-08
239,850 28/69 10-14-07
215,165 28/85 06-30-08
206,545 28/81 01-03-09
215,165 28/81 01-15-08
206,545 28/78 08-20-08
239,850 28/74 11-09-07
215,165 28/85 04-15-08
206,545 28/87 04-16-09
215,165 28/83 02-07-08
206,545 28/80 09-07-08
215,165 28/86 07-02-08
206,545 28/81 02-04-09
215,165 28/83 01-25-08
206,545 28/78 08-22-08
239,850 28/75 11-18-07
215,165 28/86 05-04-08
206,545 28/87 04-21-09
215,165 28/85 02-09-08
206,545 28/80 09-02-08
215,165 28/87 03-22-08
206,545 28/83 03-07-09
215,165 28/83 01-30-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-15-08
206,545 28/77 07-24-08
239,850 28/69 09-19-07
206,545 28/83 03-24-09
215,165 28/83 02-03-08
206,545 28/78 08-23-08
239,850 28/69 10-09-07
215,165 28/81 01-12-08
206,545 28/77 08-19-08
215,165 28/85 04-15-08
206,545 28/87 04-06-09
215,165 28/83 02-05-08
206,545 28/80 09-02-08
215,165 28/85 07-01-08
206,545 28/81 01-04-09
215,165 28/81 01-15-08
206,545 28/78 08-20-08
239,850 28/74 11-11-07
215,165 28/85 04-16-08
206,545 28/87 04-16-09
215,165 28/83 02-07-08
206,545 28/80 09-11-08
215,165 28/86 07-02-08
206,545 28/81 02-05-09
215,165 28/83 01-27-08
206,545 28/78 08-22-08
239,850 28/75 11-18-07
215,165 28/85 06-02-08
206,545 28/83 03-11-09
215,165 28/83 02-01-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-15-08
206,545 28/77 08-14-08
215,165 28/83 02-03-08
206,545 28/78 08-24-08
239,850 28/69 10-09-07
215,165 28/81 01-13-08
206,545 28/78 08-19-08
215,165 28/85 04-15-08
206,545 28/87 04-06-09
215,165 28/83 02-05-08
206,545 28/80 09-03-08
215,165 28/85 07-01-08
206,545 28/81 01-19-09
215,165 28/81 01-18-08
206,545 28/78 08-20-08
239,850 28/74 11-12-07
215,165 28/85 04-16-08
206,545 28/87 04-16-09
215,165 28/83 02-08-08
206,545 28/80 09-12-08
215,165 28/86 07-02-08
206,545 28/82 02-23-09
215,165 28/83 01-28-08
206,545 28/78 08-22-08
215,165 28/85 06-11-08
206,545 28/83 03-11-09
215,165 28/83 02-01-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-15-08
206,545 28/77 08-14-08
215,165 28/83 02-03-08
206,545 28/79 08-25-08
239,850 28/69 10-09-07
206,545 28/80 11-22-08
215,165 28/81 01-13-08
206,545 28/78 08-19-08
215,165 28/85 04-15-08
206,545 28/87 04-07-09
215,165 28/83 02-05-08
206,545 28/80 09-03-08
215,165 28/85 07-01-08
206,545 28/81 01-19-09
215,165 28/81 01-19-08
206,545 28/78 08-20-08
239,850 28/74 11-12-07
215,165 28/85 04-16-08
206,545 28/87 04-16-09
215,165 28/83 02-08-08
206,545 28/80 09-13-08
215,165 28/86 07-02-08
206,545 28/82 03-06-09
215,165 28/83 01-28-08
206,545 28/78 08-23-08
215,165 28/85 06-11-08
206,545 28/77 07-04-08
215,165 28/83 02-01-08
206,545 28/78 08-23-08
239,850 28/69 10-06-07
215,165 28/85 06-22-08
206,545 28/77 08-14-08
215,165 28/83 02-03-08
206,545 29/95 11-03-09
215,165 29/87 02-15-08
206,545 29/95 11-05-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/87 02-20-08
206,545 29/88 05-27-09
215,165 29/86 02-10-08
206,545 29/80 09-17-08
215,165 29/86 02-11-08
206,545 29/80 11-07-08
215,165 29/87 02-15-08
206,545 29/95 11-05-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/87 02-21-08
206,545 29/88 06-03-09
215,165 29/86 02-10-08
206,545 29/80 09-17-08
215,165 29/86 02-11-08
206,545 29/80 11-13-08
215,165 29/87 02-16-08
206,545 29/95 11-05-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/87 02-21-08
206,545 29/88 06-05-09
215,165 29/86 02-10-08
206,545 29/80 09-20-08
215,165 29/87 02-11-08
206,545 29/80 11-14-08
215,165 29/87 02-17-08
206,545 29/95 11-05-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/87 02-22-08
206,545 29/80 09-23-08
215,165 29/87 02-12-08
206,545 29/80 11-14-08
215,165 29/87 02-17-08
206,545 29/95 11-06-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/86 02-10-08
206,545 29/80 09-27-08
215,165 29/87 02-12-08
206,545 29/81 11-14-08
215,165 29/87 02-13-08
206,545 29/95 11-05-09
215,165 29/87 02-17-08
206,545 29/94 10-08-09
215,165 29/87 02-18-08
206,545 29/94 10-09-09
215,165 29/86 02-10-08
206,545 29/80 09-27-08
215,165 29/87 02-13-08
206,545 29/81 11-19-08
215,165 29/87 02-17-08
206,545 29/94 10-08-09
215,165 29/87 02-19-08
206,545 29/94 10-09-09
215,165 29/86 02-10-08
206,545 29/80 10-24-08
215,165 29/87 02-13-08
206,545 29/95 11-05-09
215,165 29/87 02-17-08
206,545 29/94 10-08-09
215,165 29/87 02-19-08
206,545 29/94 10-15-09
215,165 29/86 02-09-08
206,545 29/80 09-16-08
215,165 29/86 02-10-08
206,545 29/80 11-05-08
30/90 07-02-09
31/100 05-31-10
32/102 08-06-10
33/102 08-15-10
34/102 09-24-10
35/108 07-03-11
36/109 05-20-11
37/112 10-23-11
38/119 04-29-12
39/126 09-01-12
40/128 09-23-12
41/128 10-09-12
42/133 05-11-13
43/133 06-23-13
44/133 07-29-13
45/138 09-22-13
46/142 03-05-14
47/144 06-20-14
48/156 03-04-17
49/155 01-28-16
50/163 07-09-19
51/164 01-08-20
52/165 03-16-21
53/167 08-29-22
54/167 09-09-22
55/167 07-22-24
Player ID: 4 | Game ID: 3 | Category ID: 9 | Level ID: 40
Hits: 266 | Hits This Month: 2 | DB Calls: 25 | Mem Usage: 825.29 KB | Time: 0.66s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.